ŵŷÉÌѧԺ£¨NEOMA Business School£©Óɳ°º¸ßµÈÉÌѧԺºÍÀ¼Ë¹¹ÜÀíѧԺºÏ²¢¶ø³É¡£ºÏ²¢ºóѧУÓг¬¹ý4ÍòÃû±ÏÒµÉú£¬Ð£ÓÑÍøÂç±é²¼È«Çò120Óà¸ö¹ú¼Ò¡£Ñ§Ð£ÒÑ»ñµÃÊÀ½ç¶¥¼¶µÄÈý´óÈÏÖ¤£ºEQUISÈÏÖ¤£¬AACSBÈÏÖ¤ºÍAMBAÈÏÖ¤£¬ÊÇÃû¸±ÆäʵµÄ·¨¹ú×îÓÅÐãµÄ¸ßµÈÉÌѧԺ֮һ¡£Ô³°ºÉÌѧԺºÍÀ¼Ë¹¹ÜÀíѧԺʼÖÕÃûÁз¨¹úÉÌУǰʮ£¬2014Äê12ÔÂÓ¢¹ú¡¶½ðÈÚʱ±¨¡·È«Å·ÖÞÉÌѧԺÅÅÃûÖÐÁеÚ47£»2015ÄêÓ¢¹ú¡¶½ðÈÚʱ±¨¡·FTÖÐŵŷÉÌѧԺȫÇòÅÅÃû¸ü½øÒ»²½£¬ÈÙ»ñµÚ34λ£¡

¡¡¡¡FT·¨¹úŵŷÉÌѧԺÊÀ½çÅÅÃû£2015Äê¶È¹ÜÀíѧ˶ʿ(MiM)FTÈ«ÇòÅÅÐаñ
Neoma Business School Global ranking£Masters in Management 2015
2015 | School name | Country | Programme name | Weighted sal. ($) | Employment |
1 |
University of St Gallen |
Switzerland |
Master of Arts in Strategy and International Management |
89,600 |
100 (92) |
2 | HEC Paris | France | HEC MSc in Management | 83,309 | 97 (68) |
3 | Essec Business School | France | MSc in Management | 81,712 | 94 (80) |
4 | Cems | See table note | Masters in International Management | 68,774 | 95 (65) |
5 | Rotterdam School of Management, Erasmus University | Netherlands | MSc in International Management | 80,114 | 87 (98) |
6 | London Business School | UK | Masters in Management | 77,006 | 97 (96) |
7 | ESCP Europe | France, UK, Germany, Spain, Italy | ESCP Europe Master in Management | 69,359 | 88 (63) |
8 | WHU Beisheim | Germany | MSc in Management | 98,123 | 95 (93) |
9 | Università Bocconi | Italy | MSc in International Management | 70,193 | 93 (49) |
10 | IE Business School | Spain | Master in Management | 72,569 | 95 (88) |
11 | EBS Business School | Germany | Master in Management | 85,066 | 85 (86) |
12 | Esade Business School | Spain | MSc in International Management | 65,029 | 94 (95) |
13 | WU (Vienna University of Economics and Business) | Austria | Master in International Management | 64,699 | 95 (100) |
14 | Mannheim Business School | Germany | Mannheim Master in Management | 82,109 | 96 (80) |
15 | Indian Institute of Management, Ahmedabad | India | Post Graduate Programme in Management | 99,544 | 100 (97) |
16 | Indian Institute of Management, Calcutta | India | Post Graduate Programme in Management | 92,964 | 100 (98) |
17 | HHL Leipzig Graduate School of Management | Germany | MSc in Management | 90,776 | 90 (89) |
18 | Edhec Business School | France | Edhec Master in Management | 57,119 | 96 (87) |
19 | Imperial College Business School | UK | MSc in Management | 56,864 | 90 (96) |
20 | Grenoble Graduate School of Business | France | Master in International Business | 58,499 | 93 (73) |
21 | HEC Lausanne | Switzerland | MSc in Management | 63,464 | 94 (83) |
21 | Iéseg School of Management | France | Msc in Management | 49,137 | 86 (92) |
23 | Warwick Business School | UK | Warwick Masters in Management | 55,556 | 96 (90) |
24 | City University: Cass | UK | MSc in Management | 59,665 | 64 (92) |
25 | Skema Business School | France, US, China, Brazil | Global Master in Management | 51,937 | 88 (70) |
26 | Indian Institute of Management, Bangalore | India | Post Graduate Programme in Management | 93,025 | 100 (100) |
27 | Eada Business School Barcelona | Spain | Master in International Management | 60,086 | 90 (82) |
28 | Audencia Nantes | France | MSc in Management-Engineering | 57,776 | 99 (100) |
28 | Maastricht University School of Business and Economics | Netherlands | MSc in International Business | 60,499 | 97 (89) |
30 | EMLyon Business School | France | MSc in Management | 57,858 | 83 (54) |
31 | Nova School of Business and Economics | Portugal | International Masters in Management | 46,903 | 87 (98) |
32 | Copenhagen Business School | Denmark | MSc in General Management | 61,624 | 81 (97) |
33 | Télécom Business School | France | Master in Management | 52,683 | 88 (68) |
34 | Antwerp Management School | Belgium | Master of Global Management | 50,120 | 86 (93) |
34 | Neoma Business School | France | Master in Management | 51,534 | 91 (77) |
36 | Shanghai Jiao Tong University: Antai | China | Master of Management Science and Engineering | 64,547 | 100 (100) |
36 | Toulouse Business School | France | Master in Management | 51,702 | 91 (63) |
38 | Solvay Brussels School of Economics and Management | Belgium | Master in Business Engineering | 55,428 | 95 (79) |
39 | University of Sydney Business School | Australia | Master of Management | 56,266 | 78 (81) |
40 | Vlerick Business School | Belgium | Masters in General Management | 60,000 | 97 (97) |
41 | Montpellier Business School | France | Master in Management | 46,150 | 99 (91) |
42 | Kozminski University | Poland | Master in Management | 66,690 | 94 (88) |
43 | Louvain School of Management | Belgium | Master in Business Engineering | 53,586 | 97 (71) |
44 | Stockholm School of Economics | Sweden | MSc in International Business | 58,231 | 93 (90) |
45 | Kedge Business School | France | Master in Management | 47,344 | 86 (86) |
46 | St Petersburg State University Graduate School of Management | Russia | Master in Management | 50,090 | 87 (78) |
47 | Sun Yat-sen Business School | China | Master in Management | 55,288 | 99 (100) |
48 | La Rochelle Business School | France | Master in Management | 43,200 | 82 (83) |
49 | University of Strathclyde Business School | UK | Strathclyde MBM | 49,875 | 90 (79) |
50 | ICN Business School | France | Master in Management | 48,171 | 90 (61) |
51 | Essca School of Management | France | Essca Master in Management | 48,741 | 90 (86) |
52 | Tongji University School of Economics and Management | China | Master in Management | 49,819 | 99 (100) |
52 | University of British Columbia: Sauder | Canada | Master of Management | 47,927 | 73 (96) |
54 | Aalto University | Finland | MSc in Economics and Business Administration | 54,979 | 98 (93) |
55 | IAE Aix-en-Provence, Aix-Marseille University GSM | France | MSc in Management | 47,788 | 87 (82) |
56 | University College Dublin: Smurfit | Ireland | MSc in Business | 55,975 | 58 (59) |
57 | Durham University Business School | UK | MSc in Management | 52,065 | 92 (71) |
58 | IQS/FJU/USF | Spain, Taiwan, US | Master in Global Entrepreneurial Management | 60,600 | n/a |
59 | Católica Lisbon School of Business and Economics | Portugal | International MSc in Management | 40,312 | 98 (99) |
60 | Nyenrode Business Universiteit | Netherlands | MSc in Management | 56,894 | 70 (78) |
61 | Bradford University School of Management | UK | MSc in Management | 45,555 | 89 (40) |
62 | University of Edinburgh Business School | UK | Msc in Management | 42,944 | 84 (63) |
63 | Leeds University Business School | UK | MSc in International Business | 39,925 | 87 (70) |
64 | NHH | Norway | MSc in Economics and Business Administration | 57,701 | 79 (42) |
65 | Tias Business School | Netherlands | International MSc in Business Administration | 49,820 | 92 (87) |
66 | University of Cologne, Faculty of Management | Germany | MSc in Business Administration | 67,037 | 60 (22) |
67 | Hanken School of Economics | Finland | MSc in Economics and Business Administration | 48,232 | 98 (89) |
68 | Corvinus University of Budapest | Hungary | MSc in Management and Leadership | 40,802 | 97 (41) |
69 | EM Normandie | France | Master in Management | 42,046 | 75 (59) |
70 | Manchester Business School | UK | MSc in International Business and Management | 42,430 | 94 (52) |
71 | University of Bath School of Management | UK | MSc in Management | 37,274 | 98 (69) |
72 | University of Economics, Prague | Czech Republic | Business Administration and Management | 37,572 | 93 (80) |
73 | BI Norwegian Business School | Norway | MSc in Business | 55,682 | 96 (90) |
74 | Lancaster University Management School | UK | MSc in Management | 39,392 | 76 (58) |
75 | Warsaw School of Economics | Poland | MSc in Management | 41,104 | 96 (31) |
76 | Burgundy School of Business | France | Master in Management | 42,261 | 90 (81) |
77 | ESC Clermont | France | Master in Management | 44,564 | 87 (79) |
78 | Politecnico di Milano School of Management | Italy | MSc in Management Engineering | 43,470 | 97 (67) |
79 | Aarhus BSS | Denmark | MSc in Finance and International Business | 54,456 | 76 (35) |
80 | University of Exeter Business School | UK | MSc in International Management | 39,172 | 91 (27) |
¸½ 2015 ·¨¹úŵŷÉÌѧԺ FT È«ÇòÅÅÃûÍøÖ·£¨http://rankings.ft.com/businessschoolrankings/masters-in-management-2015£©
2014Äê·¨¹úŵŷÉÌѧԺȫÇòÅÅÃû£¨Neoma Business School Global rankings£©
2014Äê12ÔÂÓ¢¹ú½ðÈÚʱ±¨£¨Financial Times£©Å·ÖÞÖøÃûÉÌѧԺÅÅÃû£ºÅµÅ·ÉÌѧԺλ¾ÓµÚ47Ãû£¬·¨¹úµÚ8Ãû¡£MBAÏîÄ¿ÔÚȫŷÖÞÅÅÃûµÚ38Ãû¡£
L'Etudiant·¨¹ú¡¶Ñ§Éú¡·ÔÓÖ¾ÅÅÃû£ºÑ§Ð£ÎªÑ§ÉúÌṩµÄÆóÒµÕÐÆ¸¹¤×÷È«·¨ÅÅÃûµÚ2£¬´óѧУÏîÄ¿£¨Master Grande Ecole£©ÔړѧÊõÈÏÖ¤¶È” ÅÅÃûµÚ4£¬“¹ú¼Ê»¯”ÅÅÃûµÚ4.
Le MOCI ·¨¹ú¡¶¹ú¼ÊóÒס·ÔÓÖ¾ÅÅÃû£º¹¤É̹ÜÀí˶ʿMBAÏîĿȫ·¨Î»¾ÓµÚ1¡£¹ú¼ÊÉÌÎñ¹ÜÀí±¾¿ÆÏîÄ¿£¨BSc in International Business£©È«·¨ÅÅÃûµÚ2¡£´óѧУ˶ʿÏîÄ¿( Master Grande Ecole) È«·¨ÅÅÃûµÚ4¡£
2013·¨¹úŵŷÉÌѧԺȫÇòÅÅÃû£¨Neoma Business School Global rankings£©
¡¶Ñ§Éú¡·Ã½Ìå2013ÄêÅÅÃû£¬ÅµÅ·ÉÌѧԺÃûÁБѧÊõÈϿɶȒµÚ4£¬´ËÏîÅÅÃûÓÅÊÆÔÚÓÚѧÉúµÄ±Ïҵн×Ê£¬ÏîÄ¿µÄ¹ú¼Ê»¯¡£
¡¶Ñ§Éú¡·Ã½Ìå2013ÄêÅÅÃû£¬ÅµÅ·ÉÌѧԺÃûÁБѧÊõÈϿɶȒµÚ4£¬´ËÏîÅÅÃûÓÅÊÆÔÚÓÚѧÉúµÄ±Ïҵн×Ê£¬ÏîÄ¿µÄ¹ú¼Ê»¯¡£
·Ñ¼ÓÂÞѧÉúÔÓÖ¾£¨Le Figaro Etudiant£©(2013Äê11ÔÂ) ·¨¹ú×îºÃµÄÉÌѧԺÅÅÃûµÚ8. £¨Ñ§Ð£ÒÔѧÉúµÄʵϰ¾ÍÒµÂÊ£¬ÆóÒµºÏ×÷¹ØÏµ£¬½Ìʦ×ÊÔ´£¬Ñ§ÊõÑо¿£¬¹úÍâʵϰºÍ½»»»Õ¼µÃÓÅÊÆ£©
Ó¢¹ú½ðÈÚʱ±¨£¨Financial Times£©(2012Äê9ÔÂ)µÄÈ«Çò×îºÃµÄ¹ÜÀí˶ʿÏîÄ¿£¬Â³°ºÑ§ÔºÎ»¾ÓµÚ19Ãû£¬·¨¹úµÚ6Ãû¡£
2012Äê·¨¹úÀ¼Ë¹¸ßµÈ¹¤É̹ÜÀíѧԺ£¨ÏÖ·¨¹úŵŷÉÌѧԺ£©×¨ÒµÏîÄ¿ÅÅÃûSMBG 2012 Rankings:
¡¡¡¡Best Masters, Specialised Masters, MBA andSpecialised Training
¡¡¡¡1st place for Specialized Master in RetailingManagement (RMS)
¡¡¡¡1st place for Business Development and Customer GrandAccounts (RMS)
¡¡¡¡3rd place for Specialised Master in Market Researchand Marketing Management (RBS)
¡¡¡¡6th place for Management for International BusinessDevelopment (RBS)
¡¡¡¡6th place for the International MBA (RMS)
¡¡¡¡7th place for Master of Science in Global Management